RESULTS
World Kendo Championships
Men’s Team
No. | Date | Hosting Country |
1st Place |
2nd Place |
3rd Place |
3rd Place |
---|---|---|---|---|---|---|
1 | 1970/4/5 | Japan (17) | Japan | Chinese Taipei | Brazil | Okinawa |
2 | 1973/4/8 | USA (17) | Japan | Canada | USA | Hawaii |
3 | 1976/4/17 | Great Britain (20) | Japan | Canada | USA | Chinese Taipei |
4 | 1979/8/5 | USA (21) | Japan | Korea | USA | Hawaii |
5 | 1982/8/1 | Brazil (20) | Japan | Brazil | USA | Korea |
6 | 1985/4/13 | France (25) | Japan | Brazil | Korea | Canada |
7 | 1988/5/28 | Korea (23) | Japan | Korea | Canada | Brazil |
8 | 1991/6/30 | Canada (29) | Japan | Korea | Canada | Chinese Taipei |
9 | 1994/4/10 | France (32) | Japan | Korea | Canada | Chinese Taipei |
10 Div.1 | 1997/3/30 | Japan (34) | Japan | Korea | Brazil | Chinese Taipei |
10 Div.2 | 1997/3/30 | Japan (34) | Hungary | Sweden | Italy | Romania |
11 | 2000/3/26 | USA (36) | Japan | Korea | Canada | Brazil |
12 | 2003/7/6 | Great Britain (41) | Japan | Korea | USA | Italy |
13 | 2006/12/10 | Chinese Taipei (44) | Korea | USA | Chinese Taipei | Japan |
14 | 2009/8/30 | Brazil (38) | Japan | USA | Korea | Brazil |
15 | 2012/5/27 | Italy (48) | Japan | Korea | Hungary | USA |
16 | 2015/5/31 | Japan (56) | Japan | Korea | Hungary | USA |
17 | 2018/9/16 | Korea (56) | Japan | Korea | USA | Chinese Taipei |
Men’s Individual
No. | Date | Hosting Country |
1st Place |
2nd Place |
3rd Place |
3rd Place |
---|---|---|---|---|---|---|
1 | 1970/4/10 | Japan (17) | M. Kobayashi (Japan) | T. Toda (Japan) | Y. Taniguchi (Japan) | T. Ota (Japan) |
2 | 1973/4/15 | USA (17) | T. Sakuragi (Japan) | H. Yano (Japan) | T. Fujita (Japan) | J.R. Rhee (Korea) |
3 | 1976/4/18 | Great Britain (20) | E. Yokoo (Japan) | K. Ono (Japan) | I. Hosoda (Japan) | C.T. Wu (Chinese Taipei) |
4 | 1979/8/4 | USA (21) | H. Yamada (Japan) | K. Furukawa (Japan) | H. Aikawa (Japan) | K. Terada (Japan) |
5 | 1982/7/31 | Brazil (20) | M. Makita (Japan) | T. Kosaka (Japan) | W. Okajima (Japan) | H. Yasugahira (Japan) |
6 | 1985/4/14 | France (25) | K. Koda (Japan) | H. Ogawa (Japan) | J.C. Park (Korea) | K.N. Kim (Korea) |
7 | 1988/5/29 | Korea (23) | I. Okido (Japan) | A. Hayashi (Japan) | H. Sakata (Japan) | K.N. Kim (Korea) |
8 | 1991/6/29 | Canada (29) | S. Muto (Japan) | H. Sakata (Japan) | M. Yamamoto (Japan) | S. Shimizu (Japan) |
9 | 1994/4/9 | France (32) | H. Takahashi (Japan) | K. Takei (Japan) | S. Hirano (Japan) | N. Eiga (Japan) |
10 | 1997/3/29 | Japan (34) | M. Miyazaki (Japan) | F. Miyazaki (Japan) | T. Ishida (Japan) | S.S. Park (Korea) |
11 | 2000/3/25 | USA (36) | N. Eiga (Japan) | K. Takenaka (Japan) | T. Someya (Japan) | S.S. Hong (Korea) |
12 | 2003/7/5 | Great Britain (41) | H. Sato (Japan) | H. Iwasa (Japan) | M. Sato (Japan) | K.B. Lim (Korea) |
13 | 2006/12/9 | Chinese Taipei (44) | M. Hojo (Japan) | T. Tanaka (Japan) | S. Kang (Korea) | G. Oh (Korea) |
14 | 2009/8/28 | Brazil (38) | S. Teramoto (Japan) | B.H. Park (Korea) | K.H. Lee (Korea) | C.K. Choi (Korea) |
15 | 2012/5/25 | Italy (48) | S. Takanabe (Japan) | W. Kim (Korea) | T. Kim (Korea) | K. Furukawa (Japan) |
16 | 2015/5/29 | Japan (56) | T. Amishiro (Japan) | Y. Takenouchi (Japan) | M.U. Jang (Korea) | H. Nishimura (Japan) |
17 | 2018/9/14 | Korea (56) | T. Andoo (Japan) | J. Jo (Korea) | B. Park (Korea) | Y. Takenouchi (Japan) |
Women’s Team
No. | Date | Hosting Country |
1st Place |
2nd Place |
3rd Place |
3rd Place |
---|---|---|---|---|---|---|
10 | 1997/3/28 | Japan (34) | Japan-B | Japan-A | USA-B | Korea-A |
11 | 2000/3/24 | USA (36) | Japan | Brazil | USA | Canada |
12 | 2003/7/4 | Great Britain (41) | Japan | Korea | Canada | Chinese Taipei |
13 | 2006/12/8 | Chinese Taipei (44) | Japan | Korea | Germany | Canada |
14 | 2009/8/29 | Brazil (38) | Japan | Korea | USA | Brazil |
15 | 2012/5/26 | Italy (48) | Japan | Korea | Germany | Brazil |
16 | 2015/5/30 | Japan (56) | Japan | Korea | USA | Brazil |
17 | 2018/9/15 | Korea (56) | Japan | Korea | Canada | Australia |
Women’s Individual
No. | Date | Hosting Country |
1st Place |
2nd Place |
3rd Place |
3rd Place |
---|---|---|---|---|---|---|
10 3dan & above | 1997/3/27 | Japan (34) | M. Kimura (Japan) | S. Mogi (Japan) | W. Nakano (Canada) | H.J. Cho (Korea) |
10 2dan & under | 1997/3/27 | Japan (34) | S. Takashima (Japan) | M. Onaka (Brazil) | E.J. Lee (Korea) | J.Y. Kwon (Korea) |
11 | 2000/3/24 | USA (36) | T. Kawano (Japan) | K. Baba (Japan) | Y. Yano (Japan) | S. Asahina (Japan) |
12 | 2003/7/4 | Great Britain (41) | K. Baba (Japan) | Y. Tsubota (Japan) | K. Okada (Japan) | S. Asahina (Japan) |
13 | 2006/12/8 | Chinese Taipei (44) | S. Sugimoto (Japan) | K. Komuro (Japan) | E. Inagaki (Japan) | M. Shimokawa (Japan) |
14 | 2009/8/29 | Brazil (38) | Y. Takami (Japan) | S. Shojima (Japan) | C. Shinzato (Japan) | E. Takashina (Brazil) |
15 | 2012/5/26 | Italy (48) | Y. Sakuma (Japan) | K. Kurokawa (Japan) | S. Shodai (Japan) | M. Kawagoe (Japan) |
16 | 2015/5/30 | Japan (56) | M. Matsumoto (Japan) | Y.Y. Hu (Korea) | B.K. Won (Korea) | Y. Takami (Japan) |
17 | 2018/9/15 | Korea (56) | M. Matsumoto (Japan) | M. Yamamoto (Japan) | M. Senoo (Japan) | M. Fujimoto (Japan) |